
| Departure Date | Cruise/Tour Only† | Ship | ||
|---|---|---|---|---|
| Thursday, September 06, 2012* | $4,499 ++ | River Saigon | Request A Quote | |
| Sunday, September 16, 2012 | $4,499 ++ | River Saigon | Request A Quote | |
| Thursday, September 20, 2012* | $4,499 ++ | River Saigon | Request A Quote | |
| Sunday, September 30, 2012 | $4,799 ++ | River Saigon | Request A Quote | |
| Thursday, October 04, 2012* | $4,799 ++ | River Saigon | Request A Quote | |
| Sunday, October 14, 2012 | $4,799 ++ | River Saigon | Request A Quote | |
| Sunday, October 28, 2012 | $4,999 ++ | River Saigon | Request A Quote | |
| Sunday, November 11, 2012 | $4,999 ++ | River Saigon | Request A Quote | |
| Thursday, November 15, 2012* | $4,999 ++ | River Saigon | Request A Quote | |
| Sunday, November 25, 2012 | $4,999 ++ | River Saigon | Request A Quote | |
| Sunday, December 09, 2012 | $4,999 ++ | River Saigon | Request A Quote | |
| Thursday, December 13, 2012* | $4,999 ++ | River Saigon | Request A Quote | |
| Sunday, December 23, 2012 | $4,999 ++ | River Saigon | Request A Quote | |
| Thursday, December 27, 2012* | $4,999 ++ | River Saigon | Request A Quote | |
Airfare is not included in the prices listed above. Please inquire at time of booking for best available airfare pricing.
Prices listed in US dollars. Prices shown above include cruise in Cat. 3, Lotus Deck.
Cambodian airport departure tax: $25 per person.
Additional fees may be charged by the airline for checked baggage and/or excess baggage (visit uniworld.com/baggage). Additional taxes and surcharges may be collected by foreign government or non government entities.